Friday Night Lights Dirt Oval Race Series Week 9
RC Excitement · 44 entries
Team Etiquette Novice · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON BERNDT JR | | 9528677 |
| 2 | KODIAK KUMIA | | 1039491 |
| 3 | AUSTIN GHOST RIDER LEWIN | | 5018431 |
Rc Podiums Street Stock · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | GLENN BOXELL | | 1790086 |
| 2 | MARTY BUTLER | | 2286066 |
| 3 | GARY COLEMAN | | 6780191 |
| 4 | KEEGAN DAUGHERTY | | 5869975 |
| 5 |
Murphy's Losi Nascar · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JONATHAN ABRAM | | 9295640 |
| 2 | BRANDON BERNDT | | 9528677 |
| 3 | NOAH BILLING | | 7944329 |
| 4 | ALBY KING | | 5899283 |
| 5 |
Losi 22 Lm · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | NOAH BILLING | | 7944329 |
| 2 | ALBY KING | | 3738204 |
| 3 | KEVIN LESCORD | | 4870197 |
| 4 | MIKE "FIREBALL" STROUT | | 2067228 |
Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | ERNIE BERNDT | | 6684217 |
| 2 | MIKE GINNOW | | 8342049 |
| 3 | NATHANIEL LEWIN | | 4102611 |
| 4 | FRITZ | | 5239906 |
Sportsman Mudboss · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVE BUTLER | | 8363366 |
| 2 | MARTY BUTLER | | 9535754 |
| 3 | KEVIN LESCORD | | 8345628 |
| 4 | NATHANIEL LEWIN | | 7185973 |
| 5 |
Traxxas Modified · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GLENN BOXELL | | 3446110 |
| 2 | SE DAUGHERTY | | 5209137 |
| 3 | BASHER | | 7219195 |
| 4 | ROBIN MOWREY | | 7097457 |
Cmrc Losi 22s Sprint · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | JONATHAN ABRAM | | 5333282 |
| 2 | NOAH BILLING | | 7944329 |
| 3 | GLENN BOXELL | | 1529542 |
| 4 | DAVE BUTLER | | 4749508 |
| 5 |