Saturday 1RC and NASCAR Racing
Race City Speed Factory · 43 entries
Rookie Late Model · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANGELA MARTIN | | 1000816 |
| 2 | ARIELLE MARTIN | | 1000993 |
Limited Late Model Stocks · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ORLANDO BROWN | | 1000417 |
| 2 | BILL SIMPSON | | 1000490 |
| 3 | ROBERT STOGNER | | 1001434 |
SuperTrucks · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BENTLEY MARTIN | | 1003802 |
| 2 | DALTON MARTIN | | 1000837 |
| 3 | EAN MARTIN | | 1000361 |
| 4 | WYATT MARTIN | | 1002144 |
| 5 |
SuperTruck Series · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAKOB GORE | | 1002477 |
| 2 | JACEN JOHNS | | 1001341 |
| 3 | SHANE MARKS | | 1003392 |
| 4 | ERIK NELSON | | 1001629 |
Rookie ARCA Series · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | KYLIE GORE | | 1001217 |
| 2 | MICHAELA SIMPSON | | 1001678 |
SpecTrucks · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | ORLANDO BROWN | | 1000427 |
| 2 | ZACH DONAHUE | | 1003739 |
| 3 | WYATT GARRETT | | 1003982 |
| 4 | JACK GORE | | 1003259 |
| 5 |
CARS Tour Late Model Stocks · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | ZACH DONAHUE | | 1003522 |
| 2 | JACK GORE | | 1000432 |
| 3 | JAKOB GORE | | 1003214 |
| 4 | SCOTTY GORE | | 1001936 |
Busch Series · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | ORLANDO BROWN | | 1003630 |
| 2 | ZACH DONAHUE | | 1003739 |
| 3 | WYATT GARRETT | | 1002462 |
| 4 | JACK GORE | | 1000875 |
| 5 |
Winston Cup Series · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAKOB GORE | | 1002238 |
| 2 | JACEN JOHNS | | 1002027 |
| 3 | SHANE MARKS | | 1002148 |
| 4 | DALTON MARTIN | | 1003709 |