Friday Night Off-Road
Freedom Park Raceway · 42 entries
1/8 Expert Nitro · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE HAMPTON | | 7727842 |
| 2 | MATT TREGLIA | | 8527894 |
1/8 Sportsman Nitro · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHUMPOT CHANSONTHI | | 9136144 |
| 2 | TY NESTER JUNIOR | | 5667898 |
| 3 | TY NESTER SENIOR | | 4762653 |
| 4 | ANGEL ROMERO | | 3173663 |
2wd 1/10 Buggy Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RANDALL BERKELEY | | 8558650 |
| 2 | CORY GAVID | | 2287409 |
| 3 | BOBBY LANGIN | | 3849359 |
| 4 | JACKSON MORIN | | 7559859 |
2wd 1/10 Buggy Expert · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE AGUAYO | | 9633558 |
2wd Short Course Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | BOBBY LANGIN | | 4425716 |
4wd Short Course Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREYSON BALTIMORE | | 2272559 |
Moto · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BURNSIDE | | 6277260 |
| 2 | MATTY D | | 6583161 |
| 3 | MIKE WILLIAMS | | 2425898 |
4wd 1/10 Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANNON HUDSON | | 7943075 |
| 2 | LEVI LANGIN | | 3205646 |
| 3 | JACKSON MORIN | | 4486009 |
4wd 1/10 Buggy Expert · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH BALTIMORE | | 6018942 |
| 2 | DAY DAY | | 3334057 |
| 3 | GARY LOPEZ | | 3815369 |
| 4 | ANDREW MORIN | | 6004280 |
1/8 E-Buggy Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MILKDUD | | 3677085 |
| 2 | CURTIS PINHERIO | | 7382417 |
1/8th E-Buggy Expert · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE AGUAYO | | 5476674 |
| 2 | JOSH BALTIMORE | | 6767638 |
| 3 | STEVE BURNSIDE | | 9922935 |
| 4 | GARRISON BYHOFFER | | 6007893 |
| 5 |
Vintage · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CORY GAVID | | 2287409 |
| 2 | JESSE GRANAT | | 9262366 |
| 3 | SHANNON HUDSON | | 7443214 |
| 4 | GARY LOPEZ | | 1727152 |
| 5 |