Friday Night Off-Road
Freedom Park Raceway · 21 entries
1/8 Sportsman Nitro · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHUMPOT CHANSONTHI | | 9136144 |
| 2 | ANTHONY RAMIREZ | | 5612794 |
| 3 | ANGEL ROMERO | | 8748182 |
2wd 1/10 Buggy Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | RANDALL BERKELEY | | 8558650 |
| 2 | BOBBY LANGIN | | 3849359 |
2wd Short Course Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTT GOODWIN | | 2153664 |
| 2 | BOBBY LANGIN | | 4425716 |
| 3 | GREG TAYLOR | | 7174911 |
4wd Short Course Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN BROWN | | 9713460 |
| 2 | TY NEWSUM | | 5658333 |
| 3 | STEVE SCOTT | | 7677481 |
1/8 E-Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | TOMMY B | | 7887411 |
| 2 | SCOTT GOODWIN | | 2527705 |
| 3 | HUX HOWELL | | 3822673 |
1/8th E-Buggy Expert · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE AGUAYO | | 5476674 |
| 2 | BILL DUNAWAY | | 3907681 |
| 3 | CORY SMITH | | 9558754 |
Vintage · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG TAYLOR | | 6746718 |
| 2 | MARIO TELLEZ | | 3605910 |
| 3 | MARK THOMAS | | 6094733 |
| 4 | RYAN WALSH | | 7286307 |