Friday Night Off-Road
Freedom Park Raceway · 24 entries
1/8 Sportsman Nitro · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROSS HULSEY | | 9535086 |
2wd 1/10 Buggy Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MICHAEL BROWN | | 4314835 |
| 2 | BOBBY LANGIN | | 4425716 |
2wd Short Course Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | ERIC HART | | |
| 2 | BOBBY LANGIN | | 3849359 |
| 3 | CHARGING SHANNON SCHRODER | | 6843548 |
| 4 | GREG TAYLOR | | 7174911 |
4wd Short Course Truck · 1
| No. | Driver | Notify |
|---|
| 1 | URIEL SALAZER | |
Moto · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATTY D | | 6583161 |
| 2 | RON ROSSETTI | | 2661474 |
| 3 | ORLANDO SHERMAN | | 8957108 |
| 4 | WYATT VANDERGEEST | | 2401366 |
| 5 |
1/8 E-Buggy Sportsman · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | VINCE RHOADS | | 9682653 |
1/8th E-Buggy Expert · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILL DUNAWAY | | 3907681 |
| 2 | MIKE HAMPTON | | 7727842 |
| 3 | OTTO HAMPTON | | 7235323 |
| 4 | CORY SMITH | | 9558754 |
Vintage · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE GRANAT | | 8316561 |
| 2 | CURTIS PINHERIO | | 8273962 |
| 3 | CHARGING SHANNON SCHRODER | | 6245946 |
| 4 | GREG TAYLOR | | 6746718 |
| 5 |