Rwrc 1st Race
Rockwall County RC · 36 entries
E Buggy · 15
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAMRON ATKINS | | 8433555 |
| 2 | BRUCE ATKINSON | | 6912180 |
| 3 | GRANT CARR | | 1984094 |
| 4 | CLAYTON D | | 9356598 |
| 5 | RUSTY D | | 6726134 |
| 6 | GRANT GAUGER | |
Nitro Buggy · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CLAYTON D | | 2384877 |
| 2 | TYLER HAUDE | | 4381919 |
| 3 | COOPER JOHNSON | | 9928431 |
| 4 | GEOFF KEIFFER | | 7719240 |
E Truggy · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAMRON ATKINS | | 1700477 |
| 2 | WRECKING BALL | | 7198338 |
| 3 | BRIAN DEFELICE | | 3805454 |
| 4 | OD IE | | 4927048 |
| 5 |
4wd Sct · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BOURCY | | 9154506 |
| 2 | GRANT CARR | | 1984094 |
| 3 | DILLON JOHNSON | | 4898259 |
| 4 | SEAN MAYFIELD | | 9623746 |
| 5 |
10th Scale Open · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRANT CARR | | 1984094 |
| 2 | CLAYTON D | | 8165549 |
| 3 | RUSTY D | | |
| 4 | DILLON JOHNSON | | |
| 5 |