Rugburnspeedway
Rug Burn Speedway · 36 entries
Nascar Busch Series A · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | COWMAN | | 6684452 |
| 2 | CHARLIE FLANAGAN | | 8584614 |
| 3 | JAY HAMAN | | 6928626 |
| 4 | GO BLUE | | 8278927 |
| 5 | JIM LUNDY | | 2645752 |
| 6 | CARL NOBLE | |
360 Sprints · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | COWMAN | | 7847632 |
| 2 | OLD MAN | | 8996981 |
| 3 | MARK | | 7554879 |
| 4 | WHIP | | 4689376 |
Nascar Cup Series (100) · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | HODGE | | 9289284 |
| 2 | OLD MAN | | 7988435 |
| 3 | SEAN SADDLER | | 7260367 |
| 4 | WHIP | | 4595885 |
Arca Series · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAKE KOESTERS | | 9442972 |
Late Model · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | GO BLUE | | 3331787 |
| 2 | JIM LUNDY | | 2746634 |
| 3 | SEAN SADDLER | | 5396775 |
Craftsman Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHARLIE FLANAGAN | | 8584614 |
| 2 | GO BLUE | | 4619772 |
| 3 | JIM LUNDY | | 2561779 |
| 4 | HODGE | | 6815578 |
| 5 |
Euro Trucks · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | COWMAN | | 2651658 |
| 2 | HODGE | | 6833826 |
| 3 | OLD MAN | | 9447381 |