Salinas Area Modelers Dirt Oval · 19 entries
| No. | Driver | Notify |
|---|---|---|
| 1 | CHUCK BOSSO | |
| 2 | BEN BRENZEL | |
| 3 | AUGIE CARESANI | |
| 4 | FINNEGAN COLLINS | |
| 5 | DANA GREGORY | |
| 6 | JASON HENRY | |
| 7 | KIRK HILL | |
| 8 |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | MIKE ALIOTTI | ||
| 2 | RANDY BONETTI | 8350097 | |
| 3 | BRAD CAMPBELL | ||
| 4 | JAMES COLLINS | ||
| 5 |
| IAN RANESES |
| 9 | DENNIS STANLEY |
| MIKE CROFT |
| 6 | JUSTIN JORDAN |
| 7 | KENNY KING |
| 8 | RUDY ORTIZ |
| 9 | BRIAN SHAW |
| 10 | ART SIORDIA |