Series 2 Allstart Box Stock
Shack and Track RC · 31 entries
Stock Nascar A · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSIAH FARMER | | 5918410 |
| 2 | STOBIE GWYN | | 6264898 |
| 3 | DOCTOR J | | 5324859 |
| 4 | RICKY JONES | | 8868448 |
| 5 | JEFF LEATH | | 3497246 |
| 6 | JACK RABBIT | |
Stock Nascar B · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | TRAVIS DIXON | | 6193846 |
| 2 | JOSIAH FARMER | | 5918410 |
| 3 | EVAN KOEHLER | | 9656464 |
| 4 | RALPH REYNOLDS | | 2345848 |
| 5 |
Stock Sprint A · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DOCTOR J | | 6789951 |
| 2 | RICKY JONES | | 4197919 |
| 3 | JEFF LEATH | | 2866446 |
| 4 | JILLRUNEMOVER | | 2817128 |
| 5 |
Traxxas Late Model Stock · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | STROKER AL | | 3363882 |
| 2 | EVAN KOEHLER | | 5556786 |
| 3 | RALPH REYNOLDS | | 6861728 |
| 4 | JILLRUNEMOVER | | 2817128 |
| 5 |