Series 4 Modified Race 2
Shack and Track RC · 17 entries
Spec Modified Nascar A · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DURHAM | | 3193924 |
| 2 | PJ FARMER | | 3497671 |
| 3 | DOCTOR J | | 5324859 |
| 4 | SCOTT WAGONER | | 5237412 |
Open Modified Nascar B · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DURHAM | | 3193924 |
| 2 | STOBIE GWYN | | 6264898 |
| 3 | JILLRUNEMOVER | | 8239893 |
Losi Modified Sprint B · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICKY JONES | | 4197919 |
| 2 | JACK RABBIT | | 3578396 |
| 3 | JODY UTT | | 7963637 |
| 4 | SCOTT WAGONER | | 8811752 |
Brushless Nascar · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | STOBIE GWYN | | 6264898 |
| 2 | DOCTOR J | | 6399978 |
| 3 | RICKY JONES | | 7755148 |
| 4 | JILLRUNEMOVER | | 9862325 |
| 5 |