Series 4 Modified Race 3
Shack and Track RC · 19 entries
Spec Modified Nascar A · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DURHAM | | 3193924 |
| 2 | PJ FARMER | | 8754651 |
| 3 | DOCTOR J | | 5324859 |
| 4 | BAILEY JOHNSON | | 6177756 |
| 5 | SCOTT WAGONER | | 6275728 |
Open Modified Nascar B · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DURHAM | | 3193924 |
| 2 | STOBIE GWYN | | 6264898 |
| 3 | JILLRUNEMOVER | | 8239893 |
Losi Modified Sprint B · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BAILEY JOHNSON | | 4583557 |
| 2 | RICKY JONES | | 4197919 |
| 3 | JACK RABBIT | | 3578396 |
| 4 | JODY UTT | | 7963637 |
| 5 |
Brushless Nascar · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | STOBIE GWYN | | 6264898 |
| 2 | DOCTOR J | | 6399978 |
| 3 | RICKY JONES | | 7755148 |
| 4 | JILLRUNEMOVER | | 9862325 |
| 5 |