Srcc Road America - Race 1
Sheboygan RC Parking Lot · 94 entries
Spec Slash · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN COTE | | 5326386 |
| 2 | ERIC EIBBS | | 4200585 |
| 3 | ANDREW LASCELLE | | 4386247 |
| 4 | JEFF LATOR | | 8976137 |
| 5 | JASON MERTES | | 6347743 |
| 6 | SKEYLUR MERTES |
Sportsman Touring · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | ERIC EIBBS | | 4200585 |
| 2 | STACEY GENTZ | | 3968899 |
| 3 | MICHAEL HAHN | | 8948102 |
| 4 | ERIC HUSTING | | 7441622 |
| 5 |
Euro Truck · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN COTE | | 8792581 |
| 2 | MICHAEL HAHN | | 8948102 |
| 3 | ERIC HUSTING | | 2766274 |
| 4 | ANDREW LASCELLE | | 2387219 |
| 5 |
Losi Nascar Kids · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILY EVERSON | | 5160243 |
| 2 | SKEYLUR MERTES | | |
| 3 | JOE SOMMERFELDT | | 8140627 |
Losi Nascar · 26
| No. | Driver | Notify | Transponder |
|---|
| 1 | MITCH ANDREWS | | 6392661 |
| 2 | AIDEN COTE | | 5753168 |
| 3 | SHAWN COTE | | 3946358 |
| 4 | PAUL DEMLER | | 4525941 |
| 5 |
Formula One · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER EVERSON | | 1393440 |
| 2 | PHILIP HENZIG | | 8565261 |
| 3 | DENNIS MCCLELLAN | | 4973979 |
| 4 | NIKO OSSA | | 3681549 |
| 5 |
Vintage Trans Am · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE GRAY | | 8116590 |
| 2 | DENNIS MCCLELLAN | | |
| 3 | CARL SIELS | | 4310960 |
| 4 | JAY STREETER | | 8293349 |
| 5 |
Usgt 21.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RILEY BECKER | | |
| 2 | TATE MACTIG | | 5826973 |
| 3 | DENNIS MCCLELLAN | | 7328009 |
| 4 | CHRIS OLESON | | |
| 5 |
Touring 21.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MITCH ANDREWS | | 6024647 |
| 2 | TYLER EVERSON | | 1847719 |
| 3 | JESSE GRAY | | 6181706 |
| 4 | CARL SIELS | | 5060797 |
| 5 |
Touring 17.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RILEY BECKER | | |
| 2 | JEFF LATOR | | 9871621 |
| 3 | CHRIS OLESON | | |
| 4 | TONI RODI | | |
| 5 |