Apr Club Day 2024 (race countdown)
Yerrinbool · 32 entries
2wd Stock 17.5 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | WILLIAM BORBONE | | 4956883 |
| 2 | SAXON GLASE-DICKSON | | 7559410 |
| 3 | MICHAEL HARLOW | | 1131725 |
| 4 | SCOTT HOGAN | | 4189043 |
| 5 | SCOTT JONES | | 3594109 |
| 6 | CRAIG NEAL |
4wd Stock 13.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | KARL BGK | | 6673852 |
| 2 | DAVID DICKSON | | 6534513 |
| 3 | MICHAEL HARLOW | | 5085883 |
| 4 | CRAIG NEAL | | 9227302 |
| 5 |
2wd Stadium Trucks · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN CACERES | | 5650554 |
| 2 | DAVID DICKSON | | 5131205 |
| 3 | ETHAN FRAME | | 4749533 |
| 4 | MICHAEL HARLOW | | 5802746 |
| 5 |
Rookies · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | WILLIAM BORBONE | | 4956883 |
| 2 | LEXIE GLASE-DICKSON | | 4111218 |
| 3 | TOM SEWELL | | |
| 4 | LINCON THOMPSON | | 9270547 |
Short Course Trucks · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | KARL BGK | | 7669837 |
| 2 | JOHN CACERES | | 8546682 |
| 3 | ANTHONY CALTABIANO | | 1660374 |
| 4 | KYLE HANBY | | 7061501 |
| 5 |