July Club Day 2024 (race countdown)
Yerrinbool · 36 entries
2wd Stock 17.5 · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | WILLIAM BORBONE | | 4956883 |
| 2 | ALEX BROWN | | 3373998 |
| 3 | SAXON GLASE-DICKSON | | 7559410 |
| 4 | SCOTT HOGAN | | 4189043 |
| 5 | SCOTT JONES | | 3594109 |
| 6 | MARCO MAK |
4wd Stock 13.5 · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALEX BROWN | | 9509530 |
| 2 | EDWARD COSTIGAN | | |
| 3 | ANDREW DAVIES | | 4371835 |
| 4 | CRAIG NEAL | | 9227302 |
| 5 |
2wd Stadium Trucks · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | DARRYN JONHSON | | 3473163 |
| 2 | DEAN KAUFMAN | | 3519622 |
| 3 | MARCUS KLEIN | | 4875077 |
| 4 | DYLAN PSILOS | | 7297255 |
Rookies · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | TED BELFEILD | | |
| 2 | JACK BELFIELD | | |
| 3 | WILLIAM BORBONE | | 4956883 |
| 4 | ISAAC DULHUNTY | | 7107440 |
| 5 |
Vintage 2WD · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALEX BROWN | | 4750432 |
| 2 | NICK CRESSWELL | | 1226899 |
| 3 | DAVID DICKSON | | 2284373 |
| 4 | MICHAEL HARLOW | | 5802746 |
| 5 |
| 6 | LEXIE GLASE-DICKSON | | 4111218 |