SHRCCC · 35 entries
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | RICHARD ANDERSON | 3626285 | |
| 2 | IAN BALLARD | 2293689 | |
| 3 | STUART BARBER | 9362275 | |
| 4 | STEVE BROWN | 5536417 | |
| 5 | DAN BURNLEY (U13) | 7469351 | |
| 6 | TOM BURNLEY |
| No. | Driver | Notify | Transponder |
|---|---|---|---|
| 1 | PAUL FRY | 8559249 | |
| 2 | SIMON HALL | 7705669 | |
| 3 | EDWARD HEATLEY | 8284412 | |
| 4 | CHRIS HODGE | 3734229 | |
| 5 |
| 3404732 |
| 7 | TONY COLBY | 7646039 |
| 8 | MATTHEW CRANIE | 6952515 |
| 9 | CHRIS ELLIS | 3912309 |
| 10 | NIGEL HOLT | 3099887 |
| 11 | THEO JOHN (U13) | 2397951 |
| 12 | JJ JUTTLA | 3192054 |
| 13 | GRUM | 7423538 |
| 14 | DAVE LAYCOCK | 3697939 |
| 15 | IAN MASTERS | 6816053 |
| 16 | NEIL MAXIMIN | 5730274 |
| 17 | JAMES NEWMAN |
| 18 | LAWRENCE NEWMAN | 8584388 |
| 19 | CHRIS OWEN | 8499054 |
| 20 | TONI ROBERTS | 3054143 |
| 21 | PAUL SOUTHAN | 6308042 |
| 22 | MATT SPENDER | 5347599 |
| 23 | DANIEL WATT | 8393002 |
| 24 | ANDY WHITE | 8184170 |
| IAN MASTERS |
| 7297141 |
| 6 | IAN MULLANEY | 7782238 |
| 7 | OLIVER NATTRESS (U16) | 2825111 |
| 8 | ALEX TUDOR-HART | 6562452 |
| 9 | DARREN WILKINSON | 8518308 |
| 10 | STUART WOOLGAR | 8931631 |
| 11 | LEE YOUNG | 3919677 |