Mothers Day Special
SLATE VALLEY RACEWAY · 23 entries
Bradford Psychiatric Associates 360 Sprints · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHAD BASCUE | | 5907223 |
| 2 | LEONARD DESJADON | | 7151081 |
| 3 | DARYL GRATTO | | 5701345 |
B And B First Class Landscapes Novice Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALLISON-MARIE DECKER | | 2209471 |
| 2 | LANDON ZAK | | 7656214 |
Adk Motorsports Losi Sprint · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE BISONETTE | | 7546340 |
| 2 | WAYNE BISONETTE | | 1770001 |
| 3 | BRADLEY NUTBROWN | | 4386247 |
Brown Dog R C Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE BISONETTE | | 2629003 |
| 2 | MARS BAR | | 5567522 |
| 3 | BRADLEY NUTBROWN | | 3516399 |
Linzy's Landscaping Limited Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATTHEW DECKER | | 2209471 |
| 2 | WHEELS | | 3809402 |
| 3 | GLENN WILCOX | | 2189851 |
| 4 | JAKE ZAK | | 8021356 |
Busheys Generator Sales And Service Street Stock · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEONARD DESJADON | | 2464815 |
| 2 | DARYL GRATTO | | 2103076 |
Mothers Day Race · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MEGANRAE DECKER | | 2209471 |
| 2 | HALEY WADE | | 8028333 |
| 3 | RENEE WAGNER | | 4310777 |
| 4 | LEIGHANN ZAK | | 7656214 |
36v Go Karts · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAISLEY DECKER | | 4995705 |
| 2 | OLIVIA ZAK | | 4646135 |