Summer Series Race 1
SLATE VALLEY RACEWAY · 23 entries
Bradford Psychiatric Associates 360 Sprints · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHAD BASCUE | | 5907223 |
| 2 | MARC BELANGER | | 4871291 |
| 3 | DARYL GRATTO | | 5701345 |
| 4 | JAY SMITH | | 2291250 |
| 5 | CHRIS WHITTEMORE | | 6408614 |
B And B First Class Landscapes Novice Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALLISON-MARIE DECKER | | 2209471 |
| 2 | LANDON ZAK | | 7656214 |
Adk Motorsports Losi Sprint · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYDER GOODWIN | | 8402777 |
| 2 | RAY LYMAN | | 3979527 |
| 3 | JOE PAQUETTE | | 7832168 |
Brown Dog R C Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RAY LYMAN | | 5726220 |
| 2 | JOE PAQUETTE | | 4653604 |
| 3 | JAY SMITH | | 4788706 |
Busheys Generator Sales And Service Street Stock · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DARYL GRATTO | | 2103076 |
| 2 | CHADWICK | | 9141241 |
| 3 | CHRIS WHITTEMORE | | 6470170 |
Linzy's Landscaping Limited Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYDER GOODWIN | | 3951414 |
| 2 | CHASE MARTINDALE | | 5567522 |
| 3 | JAKE ZAK | | 8021356 |
36v Go Karts · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAISLEY DECKER | | 4995705 |
| 2 | GRAYSEN MARTINDALE | | 9343943 |
| 3 | OLIVIA ZAK | | 4646135 |
24v Go Karts · 1
| No. | Driver | Notify |
|---|
| 1 | JOSIE MARTINDALE | |