Summer Series Race 3
SLATE VALLEY RACEWAY · 45 entries
Bradford Psychiatric Associates 360 Sprints · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEONARD DESJADON | | 7151081 |
| 2 | DARYL GRATTO | | 5701345 |
| 3 | KEVIN LAUGHLIN | | 4100330 |
| 4 | JAY SMITH | | 2291250 |
| 5 | GUMP | | 3701142 |
Reed Door Solutions Big Block · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE BISONETTE | | 3760225 |
| 2 | WAYNE BISONETTE | | 8871790 |
| 3 | LEONARD DESJADON | | 8778342 |
| 4 | BRADLEY NUTBROWN | | 2142002 |
|
Linzy's Landscaping Limited Sportsman · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATTHEW DECKER | | 5331694 |
| 2 | ANDREW GOODWIN | | 5700833 |
| 3 | RYDER GOODWIN | | 3951414 |
| 4 | WHEELS | | 3809402 |
| 5 |
B And B First Class Landscapes Novice Sportsman · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ATWOOD | | 5239906 |
| 2 | MATTHEW ATWOOD | | 9944060 |
| 3 | WYATT ATWOOD | | 7151081 |
| 4 | ALLISON-MARIE DECKER | | 2209471 |
|
Busheys Generator Sales And Service Street Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEONARD DESJADON | | 2464815 |
| 2 | DARYL GRATTO | | 2103076 |
| 3 | CHADWICK | | 9141241 |
| 4 | CHRIS WHITTEMORE | | 6470170 |
Adk Motorsports Losi Sprint · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE BISONETTE | | 7546340 |
| 2 | WAYNE BISONETTE | | 1770001 |
| 3 | RYDER GOODWIN | | 8402777 |
| 4 | RAY LYMAN | | 3979527 |
| 5 |
Brown Dog R C Sportsman · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | RAY LYMAN | | 5726220 |
| 2 | TIM MORRISON | | 3809402 |
| 3 | JOE PAQUETTE | | 4653604 |
| 4 | CHRIS WHITTEMORE | | 5614825 |
| 5 |
Al's Speed Shop Midget · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN LAUGHLIN | | 2125817 |
| 2 | MARS BAR | | 5677397 |
| 3 | BRADLEY NUTBROWN | | 4000117 |
36v Go Karts · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAISLEY DECKER | | 4995705 |
| 2 | OLIVER REED | | |
| 3 | OLIVIA ZAK | | 4646135 |