Saturday Shakedown
SWFL RC Raceway · 45 entries
Busch · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANE BURNLEY | | 1002702 |
| 2 | TLC | | 1001648 |
| 3 | YODA | | 1003624 |
| 4 | MIKE ENDEE | | 1001306 |
| 5 | BILL FAY | | 1001681 |
| 6 | TONY GREENE | |
Losi Nascar · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE BENNER | | 1002750 |
| 2 | JOSH CHAMBERLAIN | | 1003491 |
| 3 | STEVE CHAMBERLAIN | | 1000968 |
| 4 | GENE CONNELL | | 1001371 |
| 5 |
T T A · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH CHAMBERLAIN | | 1000482 |
| 2 | STEVE CHAMBERLAIN | | 1002581 |
| 3 | DOUG PAYNE | | 1003798 |
Nastruck Breakout · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | WAYNE BENNER | | 1001626 |
| 2 | KEVIN ENDEE | | 1002161 |
| 3 | MIKE ENDEE | | 1003668 |
| 4 | ARTIE MICHON | | 1000846 |
| 5 |
Sprint · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSH CHAMBERLAIN | | 1000341 |
| 2 | BRIAN MCGEE | | 1001837 |
| 3 | ARTIE MICHON | | 1001665 |
| 4 | BRIAN SCOTT | | 1002500 |
| 5 |
Pro Stock · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | YODA | | 1001891 |
| 2 | BILL FAY | | 1003280 |
| 3 | TONY GREENE | | 1002680 |
| 4 | BRIAN HELTON | | 1000722 |
| 5 |
1/12th Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TLC | | 1000712 |
| 2 | MIKE HANEY | | 1000394 |
| 3 | BRIAN HELTON | | 1001188 |
| 4 | ROBERT TRASK | | 1002759 |