Off-Road Club Points Round 2 2025-2026
Taranaki Radio Control Car Club · 79 entries
Junior · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | STANLEY CARTER | | 7271754 |
| 2 | TINTA DUDLEY | | 1354608 |
| 3 | NEO KENDALL | | 5486567 |
| 4 | NOVAK KENDALL | | 8503099 |
| 5 | LIAM KILIAN | | 4885680 |
| 6 | CONNOR MILES |
Two Wheel Drive Stock Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | VAUGHAN ALLAN | | 3738342 |
| 2 | MARK CARTER | | 9532747 |
| 3 | BLAIR CORBETT | | 8106375 |
| 4 | RILEY CORBETT | | 1150585 |
| 5 |
EP Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRAIG DARLING | | 5375569 |
| 2 | FINN DARLING | | 6326039 |
| 3 | NOVAK KENDALL | | 8513476 |
| 4 | SCOTT KENDALL | | 5486567 |
| 5 |
EP Truggy · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | LESTER WATCHORN | | 4562912 |
Four Wheel Drive Stock Buggy · 20
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL BURROWS | | 8021356 |
| 2 | MARK CARTER | | 9009571 |
| 3 | BLAIR CORBETT | | 5126084 |
| 4 | RILEY CORBETT | | 3760849 |
| 5 |
Four Wheel Drive Short Course Truck · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILIAN BARKER | | 5193570 |
| 2 | RILEY CORBETT | | 4586985 |
| 3 | ADAM HERBERT | | 9513106 |
| 4 | LIAM KILIAN | | 4885680 |
| 5 |
Two Wheel Drive Stock Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | VAUGHAN ALLAN | | 1286664 |
Two Wheel Drive Short Course Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILIAN BARKER | | 6382758 |
| 2 | STANLEY CARTER | | 7271754 |
| 3 | OLIVER PENBERTH | | 7535636 |
Four Wheel Drive Modified Buggy · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATTHEW VAN BEERS | | 6229983 |
Nitro Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL BURROWS | | 5364635 |
| 2 | SCOTT DUDLEY | | 7788560 |
| 3 | ADAM HERBERT | | 2123092 |
| 4 | NOVAK KENDALL | | 4285332 |
| 5 |