Off-Road Club Points Round 4 2025-2026
Taranaki Radio Control Car Club · 61 entries
Junior · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | STANLEY CARTER | | 7271754 |
| 2 | RILEY CORBETT | | 1150585 |
| 3 | NEO KENDALL | | 2155237 |
| 4 | NOVAK KENDALL | | 8612785 |
| 5 | LIAM KILIAN | | 4885680 |
| 6 | CONNOR MILES |
Two Wheel Drive Stock Buggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MARK CARTER | | 9532747 |
| 2 | BLAIR CORBETT | | 8106375 |
| 3 | TONY FARMER | | 2685100 |
| 4 | LUCAS FEAVER | | 4138009 |
| 5 |
EP Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | BLAIR CORBETT | | 3570125 |
| 2 | CRAIG DARLING | | 5375569 |
| 3 | FINN DARLING | | 6326039 |
| 4 | LUCAS FEAVER | | 3450873 |
| 5 |
EP Truggy · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | LESTER WATCHORN | | 4562912 |
Four Wheel Drive Stock Buggy · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | MARK CARTER | | 9009571 |
| 2 | BLAIR CORBETT | | 5126084 |
| 3 | RILEY CORBETT | | 3760849 |
| 4 | CRAIG DARLING | | 7054626 |
| 5 |
Four Wheel Drive Short Course Truck · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILIAN BARKER | | 5193570 |
| 2 | RILEY CORBETT | | 4586985 |
| 3 | ADAM HERBERT | | 9513106 |
| 4 | BILL KILGOUR | | 5544011 |
| 5 |
Two Wheel Drive Stock Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | GRAEME HENRY | | 6093182 |
Two Wheel Drive Short Course Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILIAN BARKER | | 6382758 |
| 2 | STANLEY CARTER | | 7271754 |
| 3 | OLIVER PENBERTH | | 7535636 |
Nitro Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRAIG DARLING | | 7054626 |
| 2 | SCOTT DUDLEY | | 7788560 |
| 3 | ADAM HERBERT | | 2123092 |
| 4 | NOVAK KENDALL | | 4285332 |
| 5 |
Nitro Truggy · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | LESTER WATCHORN | | 8452761 |
| 2 | ROBERT VICKERS | | 9220438 |