Off-Road Club Points Round 10 2025-2026
Taranaki Radio Control Car Club · 85 entries
Junior · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | STANLEY CARTER | | 6814005 |
| 2 | RILEY CORBETT | | 1150585 |
| 3 | NEO KENDALL | | 2155237 |
| 4 | NOVAK KENDALL | | 8612785 |
| 5 | LIAM KILIAN | | 4885680 |
| 6 | CONNOR MILES |
Two Wheel Drive Stock Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | KIM CAMERON | | 5375231 |
| 2 | MARK CARTER | | 9532747 |
| 3 | BLAIR CORBETT | | 8106375 |
| 4 | SCOTT DUDLEY | | 6749125 |
| 5 |
EP Buggy · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | MARK CARTER | | 1289869 |
| 2 | BLAIR CORBETT | | 3570125 |
| 3 | CRAIG DARLING | | 5375569 |
| 4 | FINN DARLING | | 6326039 |
| 5 |
EP Truggy · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRAIG DARLING | | 7054626 |
| 2 | FINN DARLING | | 6326039 |
| 3 | CHRIS GANE | | 1347529 |
Four Wheel Drive Stock Buggy · 22
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL BURROWS | | 8021356 |
| 2 | KIM CAMERON | | 3825391 |
| 3 | MARK CARTER | | 9009571 |
| 4 | BLAIR CORBETT | | 5126084 |
| 5 |
Four Wheel Drive Short Course Truck · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILIAN BARKER | | 6382758 |
| 2 | RILEY CORBETT | | 4586985 |
| 3 | CHRIS GANE | | 7035599 |
| 4 | ADAM HERBERT | | 9513106 |
| 5 |
Two Wheel Drive Stock Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | STANLEY CARTER | | 6814005 |
| 2 | GRAEME HENRY | | 2350986 |
| 3 | GARRY MAWSON | | 4119998 |
| 4 | JOHN VAN BEERS | | 2244187 |
| 5 |
Two Wheel Drive Short Course Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | LILIAN BARKER | | 3605904 |
Nitro Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | DANIEL BURROWS | | 5364635 |
| 2 | CRAIG DARLING | | 7054626 |
| 3 | BILL KILGOUR | | 6904105 |
| 4 | GREG MAWSON | | 7736195 |
| 5 |
Nitro Truggy · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | LESTER WATCHORN | | 8452761 |
| 2 | ROBERT VICKERS | | 9220438 |