On Road Club Points Round 1 2026-2027
Taranaki Radio Control Car Club · 35 entries
Junior · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | LEIGHTON DIETSCHIN | | 8237068 |
Stock Touring · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN BEVINS | | 7216388 |
| 2 | NOVAK KENDALL | | 3697090 |
| 3 | GARRY MAWSON | | 2054959 |
| 4 | JOE ROBERTS | | 3181931 |
Front Wheel Drive Touring · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG DIETSCHIN | | 7074636 |
| 2 | GRAEME HENRY | | 8156331 |
| 3 | SCOTT KENDALL | | 2155237 |
| 4 | GARRY MAWSON | | 4119998 |
| 5 |
Super Stock · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN BEVINS | | 9791245 |
| 2 | DANIEL BURROWS | | 4948156 |
| 3 | LUKE DUTHIE | | 9342154 |
| 4 | RICKY FIELD | | 6011956 |
| 5 |
1/8th Nitro GT · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SELWYN DUTHIE | | 8284422 |
| 2 | ADAM HERBERT | | 2123092 |
| 3 | ALISTAIR RITCHIE | | 6198007 |
| 4 | LOCKIE ROACHE | | 8758244 |
| 5 |
Tamiya Truck · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRAIG BURROWS | | 4112706 |
| 2 | DANIEL BURROWS | | 6279347 |
| 3 | LEIGHTON DIETSCHIN | | 1908915 |
| 4 | LUKE DUTHIE | | 8658529 |
| 5 |