2026 Oval Series #2
T.A.R.C.A.R. Toledo · 70 entries
Box Stock Sprint · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | BEN ESTEP | | 3950775 |
| 2 | JOHN ESTEP | | 7839513 |
| 3 | FORREST EVERSMAN | | 2171478 |
| 4 | DENNIS G. | | 6355044 |
| 5 | BRIAN GENIDE | | 5193121 |
| 6 | COREY JOHNSTON |
1/10 Late Model · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | COREY JOHNSTON | | 8821052 |
| 2 | ROBERT MARKLE | | 5269315 |
| 3 | JAMES NORTE | | 8638731 |
| 4 | JEROME ROOKS | | 1262453 |
| 5 |
Sc Modified · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ERIC KRALL | | 1155291 |
| 2 | JEROME ROOKS | | 3708283 |
| 3 | NICK STALER | | 8580822 |
| 4 | JERRY STEELE | | 3251036 |
| 5 |
Street Stock · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | BEN ESTEP | | 3236523 |
| 2 | DENNIS G. | | 7235474 |
| 3 | ERIC KRALL | | 1505600 |
| 4 | BRIAN LUMAN | | 2734106 |
| 5 |
Sc Late Model · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD BIGGINS | | 7945102 |
| 2 | JAMES NORTE | | 5915995 |
| 3 | JEROME ROOKS | | 5975009 |
| 4 | JERRY STEELE | | 7954848 |
| 5 |
Spec Traxxas Modified · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD BIGGINS | | 4176295 |
| 2 | JOHN ESTEP | | 5549190 |
| 3 | FORREST EVERSMAN | | 3991087 |
| 4 | DENNIS G. | | 9591651 |
| 5 |
Mod Sprint · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BRUMMETT | | 8224058 |
| 2 | MARVIN DAVIS | | 6578166 |
| 3 | TONY SOSNOWICZ | | 9753527 |
| 4 | BOB TRAUT | | 8382100 |
| 5 |
Traxxas Late Model · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | BEN ESTEP | | 7240180 |
| 2 | FORREST EVERSMAN | | 8316386 |
| 3 | PAUL RUHLAND | | 9062667 |
| 4 | JOHN STEVENS | | 2883442 |
Losi Pro Moto · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BRUMMETT | | 4233638 |
| 2 | WHEELZ GRONVALL | | |
| 3 | TONY SOSNOWICZ | | |
Novice · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JULIE BARNHART | | 1766724 |
| 2 | NOLAN FOWLER | | 9665881 |
| 3 | JOHN JOHNSTON | | 5279778 |
| 4 | FRED WILLIAMS | | 7317193 |