2026 April Fools Race
The Racers Den "Off-Road" · 46 entries
17.5 2wd Buggy Sportsman · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | DYLAN ALLEN | | 4176115 |
| 2 | WYATT ELROD | | 7248047 |
| 3 | COLTON HENGL | | 9028350 |
| 4 | JEREMY HENGL | | 5625718 |
| 5 | BRYSON MINCKS | | 6900416 |
| 6 | GIEL MYBURGH |
17.5 2wd Buggy Expert · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN DASSONVILLE | | 1244376 |
| 2 | JACKSON DONALDSON | | 8306475 |
| 3 | SAY DAT | | 7421732 |
17.5 2wd Buggy Intermediate · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | VICTOR CHAVEZ | | 2516490 |
| 2 | CHRIS ELROD | | 1971377 |
| 3 | TOM LEMAN | | 4025866 |
| 4 | ANDREW PEELER | | 5067620 |
| 5 |
17.5 2wd Buggy 40+ · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | VICTOR CHAVEZ | | 2516490 |
| 2 | TOM LEMAN | | 4025866 |
| 3 | SAY DAT | | 7421732 |
| 4 | ANTHONY NGUYEN | | 8471821 |
| 5 |
13.5 2wd Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BORIS BERMAN | | 9466442 |
| 2 | SHAWN DASSONVILLE | | 3183089 |
| 3 | ALAN GAINES | | 9535208 |
| 4 | MATTHEW GRIEVE | | 1436024 |
| 5 |
21.5 2wd Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CLIFF BABCOCK | | 6292819 |
| 2 | BORIS BERMAN | | 4658239 |
| 3 | VICTOR CHAVEZ | | 7512049 |
| 4 | JACKSON DONALDSON | | 7572072 |
| 5 |