2026 Sunday Series Race 1
Finishline RC Bakersfield · 45 entries
Front Wheel Drive · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | SLICC | | 6856985 |
| 2 | TWAN | | 7439489 |
| 3 | LURCH | | 5475824 |
| 4 | DANNY NORRIS | | 4366193 |
| 5 | LUIS QUESADA | | 2872025 |
| 6 | LOREN SMITH | |
Porsche Cup · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DYLAN ALONZO | | 3442540 |
| 2 | TRACK TIME RYAN | | 6917929 |
| 3 | JACK JOHNSON | | 5388903 |
| 4 | JIMMY JOHNSON | | 1766627 |
| 5 |
17.5 Touring Car · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | SLICC | | 6067650 |
| 2 | IVAN DICKSON | | 5773434 |
| 3 | NOTCH JOHNSON | | 4585614 |
| 4 | SEAN KIRBY | | |
| 5 |
21.5 Sportsman Touring Car · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JASON CANTRELL | | 4359972 |
| 2 | KEL COLLAMER | | 8857818 |
| 3 | JACK JOHNSON | | 1966664 |
| 4 | LINCOLN LEFOR | | 4172036 |
| 5 |
21.5 Expert Touring Car · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | IVAN DICKSON | | 1611494 |
| 2 | RYAN GEORGE | | 7737846 |
| 3 | SEAN KIRBY | | 1335020 |
| 4 | CHRIS LOHSE | | 7198079 |
| 5 |
Euro Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN GEORGE | | 5204210 |
| 2 | MIKE HUKILL | | 9941132 |
| 3 | GARY JOHNSON | | 4447346 |
| 4 | JIMMY JOHNSON | | 9187884 |
| 5 |
Modified Touring Car · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS LOHSE | | 6831050 |
| 2 | JIMMY RAY | | 7916938 |
| 3 | STEVE TAMAYO | | 3546262 |
| 4 | GABRIEL TSAI | | 6840765 |
| 5 |