2026 Sunday Series Race 2
Finishline RC Bakersfield · 48 entries
Modified Touring Car · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS GILES | | 3180426 |
| 2 | CHRIS LOHSE | | 6831050 |
| 3 | STEVE TAMAYO | | 3546262 |
| 4 | GABRIEL TSAI | | 6840765 |
| 5 | GARY TSAI | | 2626634 |
21.5 Expert Touring Car · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CARLTON DUTY | | 8035204 |
| 2 | RYAN GEORGE | | 3058634 |
| 3 | SEAN KIRBY | | 1335020 |
| 4 | CHRIS LOHSE | | 7198079 |
| 5 |
21.5 Sportsman Touring Car · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEL COLLAMER | | 8857818 |
| 2 | JACK JOHNSON | | 1966664 |
| 3 | LINCOLN LEFOR | | 4172036 |
| 4 | KRIS SMITH | | 9745886 |
Front Wheel Drive · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARNETT | | 6856985 |
| 2 | BRANDON BOND | | 7992689 |
| 3 | CARLTON DUTY | | 4041417 |
| 4 | KEN GERBERDING | | 5404024 |
| 5 |
17.5 Touring Car · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARNETT | | 6067650 |
| 2 | BRANDON BOND | | 3696658 |
| 3 | IVAN DICKSON | | 5773434 |
| 4 | ANTHONY LAMONACO | | 8828719 |
| 5 |
Porsche Cup · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DYLAN ALONZO | | 4083741 |
| 2 | RYAN DOYEL | | 6917929 |
| 3 | JACK JOHNSON | | 5388903 |
| 4 | SCOTT KERLEY | | 1977770 |
| 5 |
Eurotruck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | CARLTON DUTY | | 6615486 |
| 2 | RYAN GEORGE | | 5204210 |
| 3 | MIKE HUKILL | | 9941132 |
| 4 | GARY JOHNSON | | 4447346 |
| 5 |
Usgt · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEN GERBERDING | | 9952029 |
| 2 | CANDYMAN | | 9937122 |