2026 Sunday Series Race 3
Finishline RC Bakersfield · 45 entries
Usgt · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LURCH | | 4659828 |
| 2 | CANDYMAN | | 9937122 |
| 3 | JOSE VALDES | | 9059691 |
Porsche Cup · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN DOYEL | | 6917929 |
| 2 | SCOTT KERLEY | | 1977770 |
| 3 | KRIS SMITH | | 8323494 |
| 4 | LOREN SMITH | | 2183117 |
21.5 Sportsman Touring Car · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEL COLLAMER | | 8857818 |
| 2 | LINCOLN LEFOR | | 4172036 |
| 3 | KRIS SMITH | | 9745886 |
| 4 | LOREN SMITH | | 1742976 |
13.5 Lmh · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTTY BARNES | | 9357033 |
| 2 | IVAN DICKSON | | 1611494 |
| 3 | GUS G | | 7327528 |
| 4 | RYAN GEORGE | | 2895846 |
| 5 |
21.5 Expert Touring Car · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTTY BARNES | | 5159163 |
| 2 | SEAN KIRBY | | 1335020 |
| 3 | CHRIS LOHSE | | 7198079 |
| 4 | KELLEN YAMAMOTO | | 5896313 |
Front Wheel Drive · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTTY BARNES | | 6637363 |
| 2 | CHRIS BARNETT | | 6856985 |
| 3 | KEVIN COLE | | 2578704 |
| 4 | BILL JERIC | | 3012267 |
| 5 |
Modified Touring Car · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JACOB CERRATO | | 8049069 |
| 2 | KEVIN COLE | | 3798484 |
| 3 | JACOB CRUZ | | 7308653 |
| 4 | CHRIS GILES | | 3180426 |
| 5 |
Eurotruck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN GEORGE | | 5204210 |
| 2 | GARY JOHNSON | | 4447346 |
| 3 | SCOTT KERLEY | | 4150767 |
| 4 | HANK LEAL | | 7011215 |
17.5 Touring Car · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS BARNETT | | 6067650 |
| 2 | IVAN DICKSON | | 5773434 |
| 3 | GUS G | | 6914547 |
| 4 | ANTHONY LAMONACO | | 8828719 |
| 5 |