2026 Sunday Series Race 4
Finishline RC Bakersfield · 55 entries
Modified Touring Car · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ALLEN | | 5255303 |
| 2 | JACOB CERRATO | | 4448464 |
| 3 | KEVIN COLE | | 3798484 |
| 4 | CHRIS GILES | | 3180426 |
| 5 | ALAN HEWITT | | 7494712 |
| 6 | CHRIS LOHSE |
21.5 Sportsman Touring Car · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEL COLLAMER | | 8857818 |
| 2 | KRIS SMITH | | 9745886 |
| 3 | LOREN SMITH | | 1742976 |
21.5 Expert Touring Car · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTTY BARNES | | 5159163 |
| 2 | DAN DEVEY | | 2668079 |
| 3 | CARLTON DUTY | | 8035204 |
| 4 | CHRIS LOHSE | | 7198079 |
| 5 |
Front Wheel Drive · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTTY BARNES | | 6637363 |
| 2 | CHRIS BARNETT | | 6856985 |
| 3 | BRANDON BOND | | 7992689 |
| 4 | JASON CANTRELL | | 4728423 |
| 5 |
17.5 Touring Car · 13
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ALLEN | | 5255303 |
| 2 | CHRIS BARNETT | | 6067650 |
| 3 | BRANDON BOND | | 3696658 |
| 4 | JAKE HALL | | 7541036 |
| 5 |
Porsche Cup · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SCOTT KERLEY | | 1977770 |
| 2 | KRIS SMITH | | 8323494 |
| 3 | LOREN SMITH | | 3151387 |
Eurotruck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | GARY JOHNSON | | 4447346 |
| 2 | SCOTT KERLEY | | 4150767 |
Usgt · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LURCH | | 2490303 |
| 2 | CANDYMAN | | 9937122 |
| 3 | TIM PEREZ | | 3613073 |
13.5 Lmh · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CARLTON DUTY | | 2930872 |
| 2 | CHRIS GILES | | 8727687 |
| 3 | JIMMY RAY | | 5144316 |
| 4 | STEVE TAMAYO | | 1694036 |