2\4 Points Race
Tuffy at Altoona RC Speedways · 46 entries
O G Mudboss · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1002453 |
| 2 | JOHN CARPENTER | | 1000532 |
| 3 | BILL EPSY | | 1001975 |
| 4 | MATT GLOVER | | 1002794 |
| 5 | TRAVIS HOPKINS | | 1001514 |
| 6 | DEACON Q | |
Bomber · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT GLOVER | | 1000563 |
| 2 | TRAVIS HOPKINS | | 1004003 |
| 3 | ROSCOE | | 1002336 |
| 4 | CHARLES WEST | | 1003107 |
Buggy Late Model · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN CIHAL | | 1001053 |
| 2 | PONDER | | 1001641 |
| 3 | KYLE RICHENBERG | | 1000572 |
| 4 | ROSCOE | | 1002630 |
| 5 |
13.5 Short Course Late Model · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN CARPENTER | | 1000485 |
| 2 | JOHN CIHAL | | 1001053 |
| 3 | PODIOM PREP | | 1002163 |
| 4 | PONDER | | 1000840 |
| 5 |
Open 4wd · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT GLOVER | | 1002794 |
| 2 | DEACON Q | | 1001641 |
Nascar · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DRAGON RAGE | | 1001706 |
| 2 | ROSCOE | | 1000572 |
| 3 | DARRYL TRAVER | | 1001416 |
Sprint · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1001262 |
| 2 | JOHN CIHAL | | 1001053 |
| 3 | PODIOM PREP | | 1000915 |
| 4 | PONDER | | 1002990 |
| 5 |
Traxxas Modified · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1000940 |
| 2 | MATT GLOVER | | 1001081 |
| 3 | PONDER | | 1003219 |
| 4 | DEACON Q | | 1002502 |
| 5 |