3/4 Points Race Series
Tuffy at Altoona RC Speedways · 57 entries
O G Mudboss · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1002453 |
| 2 | JOHN CARPENTER | | 1000532 |
| 3 | BUSTER | | 1001648 |
| 4 | MATT GLOVER | | 1000563 |
| 5 | TRAVIS HOPKINS | | 1001514 |
| 6 | MIKE RAINES | |
Bomber · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRASH | | 1001577 |
| 2 | MATT GLOVER | | 1002794 |
| 3 | TRAVIS HOPKINS | | 1004003 |
| 4 | PONDER | | 1001641 |
| 5 |
Buggy Late Model · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN CIHAL | | 1001053 |
| 2 | KYLE RICHENBERG | | 1003368 |
| 3 | CARL SHAW | | 1000432 |
| 4 | ROSCOE | | 1002630 |
| 5 |
13.5 Short Course Late Model · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN CARPENTER | | 1000485 |
| 2 | JOHN CIHAL | | 1001053 |
| 3 | COLA | | 1000984 |
| 4 | CRASH | | 1001687 |
| 5 |
Open 4wd · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT GLOVER | | 1002794 |
| 2 | MIKE RAINES | | 1001426 |
| 3 | ROSCOE | | 1000572 |
Nascar · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | DURR BUS | | 1004057 |
| 2 | KYLE RICHENBERG | | |
| 3 | CARL SHAW | | 1002695 |
| 4 | ROSCOE | | 1000572 |
| 5 |
Sprint · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1001262 |
| 2 | JOHN CIHAL | | 1001053 |
| 3 | COLA | | 1002697 |
| 4 | BUSTER | | 1001474 |
| 5 |
Traxxas Modified · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1000940 |
| 2 | CRASH | | 1003706 |
| 3 | BUSTER | | 1002157 |
| 4 | MATT GLOVER | | 1001081 |
| 5 |