Final Points Race Series
Tuffy at Altoona RC Speedways · 33 entries
O G Mudboss · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1002453 |
| 2 | MATT GLOVER | | 1000563 |
| 3 | GORDON RAY PINNER | | 1000989 |
| 4 | MIKE RAINES | | 1003677 |
| 5 | CARL SHAW | | 1003384 |
| 6 | ROSCOE | |
Bomber · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRASH | | 1003874 |
| 2 | MATT GLOVER | | 1002794 |
| 3 | ROSCOE | | 1002630 |
Buggy Late Model · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1003925 |
| 2 | CARL SHAW | | 1000432 |
| 3 | ROSCOE | | 1000572 |
| 4 | DARRYL TRAVER | | 1001416 |
13.5 Short Course Late Model · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | CRASH | | 1001687 |
Nascar · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1002178 |
| 2 | CARL SHAW | | 1002695 |
| 3 | DARRYL TRAVER | | 1000989 |
Open 4wd · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT GLOVER | | 1002794 |
| 2 | ROSCOE | | 1002336 |
Sprint · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1001262 |
| 2 | JASON CHASE | | 1000402 |
| 3 | MIKE RAINES | | 1002502 |
| 4 | ROSCOE | | 1002336 |
Traxxas Modified · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | PREACHER | | 1000940 |
| 2 | CRASH | | 1001577 |
| 3 | MATT GLOVER | | 1001081 |
| 4 | MIKE RAINES | | 1001975 |
| 5 |