Winter 2026
Twisted RC · 38 entries
Stock · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE HALL | | 1003128 |
| 2 | KLEYTON | | 1002682 |
| 3 | DOCTOR JELLY FINGER | | 1003974 |
| 4 | TIM | | 1001639 |
| 5 | DAVE STEPHENSON | | 1002900 |
| 6 | GOKE | |
Narrow · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE HALL | | 1001622 |
| 2 | KLEYTON | | 1000325 |
| 3 | DOCTOR JELLY FINGER | | 1001623 |
| 4 | DAVE STEPHENSON | | 1000796 |
| 5 |
Pro Stock · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE HALL | | 1003128 |
| 2 | TIM | | 1002653 |
| 3 | GOKE | | 1000302 |
| 4 | FELIPE | | 1003170 |
| 5 | FARRAH |
L M · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | WADE HALL | | 1000417 |
| 2 | KLEYTON | | 1001402 |
| 3 | DOCTOR JELLY FINGER | | 1001982 |
| 4 | TIM | | 1000316 |
| 5 |
Evo · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM | | 1000837 |
| 2 | GOKE | | 1000392 |
| 3 | FELIPE | | 1003108 |
| 4 | GIL | | 1001617 |