Friday Night Club Race
UpFrontRC · 48 entries
Latemodel 13.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DARREN A | | 1001621 |
| 2 | COOKIE B | | 1001093 |
| 3 | JEFF BRUCE | | 1001718 |
12 & Under Losi Nascar · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRAYSON BRAYSON | | 1003751 |
| 2 | KIDROCKET | | 1000302 |
Losi Nascar 100% · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | MARTY | | 1001049 |
| 2 | NOAH N | | 1001475 |
| 3 | TOMMY STEPP | | 1001616 |
| 4 | DENNIS STEWART | | 1003926 |
| 5 |
Losi Nascar Pro · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROGER B | | 1003508 |
| 2 | RANDY HILL | | 1001628 |
| 3 | TOMMY STEPP | | 1001829 |
Rookie Nascar · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDY BALLEW | | 1002707 |
| 2 | CHUCK GRAHAM | | 1001835 |
| 3 | MARTY GREESON | | 1001633 |
| 4 | MATT HOWELL | | 1001490 |
| 5 |
1rc Latemodel · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROGER B | | 1000728 |
| 2 | CHUCK GRAHAM | | 1000370 |
| 3 | MARTY | | 1002933 |
| 4 | DENNIS STEWART | | 1000901 |
| 5 |
Nascar Asphalt Latemodel · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ALLEN COLEY | | 1001950 |
| 2 | CHANDLER COLEY | | 1001706 |
| 3 | MATT HOWELL | | 1001490 |
| 4 | CALEB MOORE | | 1002577 |
| 5 |
Street Stock · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | COOKIE B | | 1001093 |
| 2 | JEFF BRUCE | | 1001841 |
| 3 | DARREN STEPP | | 1000462 |
Losi Nascar 75% · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROGER B | | 1000946 |
| 2 | ALLEN COLEY | | 1001950 |
| 3 | CHANDLER COLEY | | 1001706 |
| 4 | RANDY HILL | | 1003707 |
| 5 |
Losi Latemodel · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | ROGER B | | 1002266 |
| 2 | JIMMY ELLIOT | | 1001657 |
| 3 | MATT HOWELL | | 1000889 |
| 4 | BART STARR | | 1000428 |
| 5 |