Nevada State Championship 2026
Whip It RC Raceway · 148 entries
Novice · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON ARNWINE | | 8792925 |
| 2 | JEFF HUNT | | 7351922 |
| 3 | BRYSON MINCKS | | 6900416 |
| 4 | JACKSON STEPANIAK | | 8057271 |
2wd Sportsman 21.5 Buggy · 17
| No. | Driver | Notify | Transponder |
|---|
| 1 | BJ CARL | | 5101322 |
| 2 | TRENT COCKING | | 3289826 |
| 3 | PAUL HODGES | | 6186134 |
| 4 | REECE HONEA | | 1763853 |
| 5 |
2wd Intermediate 17.5 Buggy · 26
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BARTON | | 3431931 |
| 2 | RON BICKEL | | 4936832 |
| 3 | WINGMAN | | 7643093 |
| 4 | MONDRELL BROWN | | 3638568 |
| 5 |
2wd Expert 17.5 Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | AARON | | 9545435 |
| 2 | COLE BLANKENSHIP | | 2467299 |
| 3 | ZACK DUPUIS | | 9059623 |
| 4 | JACK HAMMONS | | 3326641 |
| 5 |
2wd Modified · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | K-TOWN | | 6258018 |
| 2 | DOUG LARIVIERE | | 2222747 |
| 3 | KADIN MEEKS | | 3934171 |
| 4 | RYAN MOORE | | 7162833 |
2wd Sct 13.5 · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DESTEFANO | | 3423501 |
| 2 | ZACK DUPUIS | | 3829492 |
| 3 | CHRIS GRANT | | 4239930 |
| 4 | PAUL HODGES | | 9930435 |
| 5 |
40+ 2wd 13.5 · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAMES ARLUCK | | 9433875 |
| 2 | KYLE LINTON | | 5796020 |
| 3 | BRIAN MINCKS | | 7421732 |
| 4 | JASON NICKLE | | 5549952 |
| 5 |
4wd 17.5 Sportsman Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | WINGMAN | | 1334683 |
| 2 | JOE BROOK | | 6741109 |
| 3 | BJ CARL | | 5114439 |
| 4 | TRENT COCKING | | 6605185 |
| 5 |
4wd Intermediate 17.5 Buggy · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BARTON | | 3249361 |
| 2 | TRYSTEN CUNHA | | 9212310 |
| 3 | JOSH DURKOTA | | 3190487 |
| 4 | SHORT BUS | | 6176785 |
| 5 |
4wd Expert 13.5 Buggy · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | AARON | | 9950753 |
| 2 | COLE BLANKENSHIP | | 4804085 |
| 3 | ZACK DUPUIS | | 8898752 |
| 4 | CHRIS GRANT | | 8989460 |
| 5 |
4wd Modified · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | K-TOWN | | 3697502 |
| 2 | DOUG LARIVIERE | | 6347533 |
| 3 | KADIN MEEKS | | 9236719 |
| 4 | RYAN MOORE | | 2684945 |
40+ 4wd 13.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAMES ARLUCK | | 7976997 |
| 2 | KYLE LINTON | | 5728383 |
| 3 | JASON NICKLE | | 3472778 |
| 4 | DAVID RENNIE | | 7835153 |
| 5 |
4wd Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | AARON | | 4982009 |
| 2 | COREY COYNE | | 6035310 |
| 3 | CHRIS GRANT | | 5391823 |
| 4 | DONN RABURN | | 9995421 |
| 5 |
Stock Stadium 17.5 · 18
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BARTON | | 9017724 |
| 2 | RON BICKEL | | 9186801 |
| 3 | WINGMAN | | 7394873 |
| 4 | MATT BURDICK | | 2740074 |
| 5 |
Expert Stadium 13.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLE BLANKENSHIP | | 3103636 |
| 2 | JASON HOOPER | | 9867211 |
| 3 | KYLE LINTON | | 5796020 |
| 4 | DAVID RENNIE | | 2293927 |
| 5 |