Double A Friday
Whip It RC Raceway · 78 entries
Novice · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | COLTON ARNWINE | | 1141592 |
| 2 | CLAYTON COLE | | 4714939 |
| 3 | 5 CENT | | 3384859 |
| 4 | SUPER STAN | | 6121230 |
| 5 | WYATT WECKMAN | | 3227041 |
2wd Stock 21.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRIAN MARLEY | | 6203507 |
| 2 | ADAM PAVLU | | 4395411 |
| 3 | DREW SENA | | 1189648 |
2wd Stock 17.5 · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHARLIE ALLEN JR | | 9317273 |
| 2 | DOMINIC ALLEN | | 8859975 |
| 3 | KYLE CUTLER | | 2653763 |
| 4 | IAN DAVIS | | 7951704 |
| 5 |
2wd Pro Stock Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | ACE | | 1234566 |
| 2 | ANDREW DESTEFANO | | 6318879 |
| 3 | CASEY DEVLIN | | 2476443 |
| 4 | JARED HUNT | | 6988898 |
| 5 |
2wd 40+ Open Buggy · 9
| No. | Driver | Notify | Transponder |
|---|
| 1 | TROY GOGUEN | | 5840013 |
| 2 | CHRIS GRANT | | 6880475 |
| 3 | BRADLEY HILLERBY | | 9033376 |
| 4 | KYLE LINTON | | 5796020 |
| 5 |
4wd Stock 17.5 · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | DOMINIC ALLEN | | 8859975 |
| 2 | IAN DAVIS | | 4991962 |
| 3 | JEFF HUNT | | 8076591 |
| 4 | TYLER LONGORIA | | 5527793 |
| 5 |
4wd Pro Stock · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BRENT | | 1275513 |
| 2 | ACE | | 5820608 |
| 3 | CASEY DEVLIN | | 8271401 |
| 4 | JARED HUNT | | 6988898 |
| 5 |
4wd Modified · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | K-TOWN | | 3697502 |
| 2 | CHRIS MEEKS | | 6348996 |
| 3 | KADIN MEEKS | | 9236719 |
| 4 | JASON NICKLE | | 3472778 |
| 5 |
1/10 Truggy · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ANDREW DESTEFANO | | 3423501 |
| 2 | CHRIS GRANT | | 6880475 |
| 3 | JARED HUNT | | 6988898 |
| 4 | CHRIS MEEKS | | 5720343 |
| 5 |
Stock Stadium 17.5 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHARLIE ALLEN JR | | 9317273 |
| 2 | DOMINIC ALLEN | | 8859975 |
| 3 | KYLE CUTLER | | 5916919 |
| 4 | TYLER LONGORIA | | 3514963 |
| 5 |