Race Day Fall 01-25
Wright Away Speedway · 24 entries
Novice Class · 3
| No. | Driver | Notify |
|---|
| 1 | RICHARD BRUSTER | |
| 2 | SUMMIT BRUSTER | |
| 3 | KEN MYERS | |
Break Out - Big · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | WENDELL BIGGS | | 6091953 |
| 2 | GARY MOELLER | | 5848384 |
| 3 | STEVEN ROGERS | | 2945038 |
| 4 | DAN SIEFKEN | | 2793037 |
| 5 |
21.5 Street Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT | | 2268957 |
| 2 | KARTER SEABOLD | | 3059983 |
| 3 | NICK SEABOLD | | 7020486 |
| 4 | DANNY WISNER | | 9070862 |
Legends · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM BEDWELL | | 3226273 |
| 2 | WENDELL BIGGS | | 6091953 |
| 3 | STEVEN ROGERS | | 3343458 |
| 4 | KARTER SEABOLD | | 3099622 |
| 5 |
Touring Car · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BRUSTER | | 6883501 |
| 2 | DANNY WISNER | | 2164903 |
| 3 | LARRY WRIGHT | | 2177174 |
Short Course 13.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | PAT | | 2268957 |
| 2 | DARROW LILLIE | | 4744693 |
| 3 | GARY MOELLER | | 5858063 |