Race Day Fall 10-26
Wright Away Speedway · 44 entries
Novice Class · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD BRUSTER | | 3476639 |
| 2 | JASON MOELLER | | 5848384 |
| 3 | KEN MYERS | | |
Break Out - Big · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JACOB MASON | | 3746916 |
| 2 | GARY MOELLER | | 5848384 |
| 3 | SONNY PALMER | | 4852102 |
| 4 | STEVEN ROGERS | | 2945038 |
Losi Nascar · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | JIM FOXALL | | 5027670 |
| 2 | LARRY HERRING | | 3124655 |
| 3 | KALUB MASON | | 2866343 |
| 4 | DARREN STEELE | | 9182055 |
| 5 |
21.5 Street Stock · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIELS CHRISTENSEN | | 9724626 |
| 2 | KEN DEGOOD | | 7591519 |
| 3 | KALUB MASON | | 8517418 |
| 4 | KEVIN MASON | | 5688331 |
| 5 |
Open · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | DARROW LILLIE | | 7117017 |
| 2 | KEN WHITE | | 2734681 |
| 3 | LARRY WRIGHT | | 2416233 |
Short Course 13.5 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIELS CHRISTENSEN | | 4514238 |
| 2 | ROBERT LIECHTY | | 7030595 |
| 3 | KALUB MASON | | 6157278 |
| 4 | KEVIN MASON | | 2464815 |
| 5 |
Break Out - Small · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BRUSTER | | 6883501 |
| 2 | JACOB MASON | | 9556199 |
| 3 | KEVIN MASON | | 8807609 |
| 4 | SONNY PALMER | | 6712266 |
| 5 |
Losi Sprint Car · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIELS CHRISTENSEN | | 2614196 |
| 2 | KEN DEGOOD | | 5293223 |
| 3 | JIM FOXALL | | 9747779 |
| 4 | LARRY HERRING | | 6205627 |
| 5 |
Losi Nascar 75 · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BRUSTER | | 4005283 |
| 2 | MUSETTA CHRISTENSEN | | 2927050 |
| 3 | JIM FOXALL | | 7203900 |
| 4 | DAN SIEFKEN | | 2164903 |
| 5 |