Race Day Fall 11-26
Wright Away Speedway · 46 entries
Novice Class · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD BRUSTER | | 3476639 |
| 2 | SUMMIT BRUSTER | | |
| 3 | ADRIAN GULICK | | 7789148 |
Break Out - Big · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GARY MOELLER | | 5848384 |
| 2 | SONNY PALMER | | 6883963 |
| 3 | LEE PLEASANT | | 5567522 |
| 4 | STEVEN ROGERS | | 2945038 |
Losi Nascar · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON DONOVAN | | 7054626 |
| 2 | JIM FOXALL | | 5027670 |
| 3 | MIKE FULTON | | 6964011 |
| 4 | JOE GATTON | | 4845531 |
| 5 |
Losi Nascar 75 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | WENDELL BIGGS | | 6091953 |
| 2 | RICHARD BRUSTER | | 7663526 |
| 3 | MUSETTA CHRISTENSEN | | 2927050 |
| 4 | JOSH DOWELL | | 1473613 |
| 5 |
21.5 Street Stock · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIELS CHRISTENSEN | | 9724626 |
| 2 | KEN DEGOOD | | 7591519 |
| 3 | JOE GATTON | | 6709870 |
| 4 | PAT | | 2268957 |
| 5 |
Short Course 13.5 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIELS CHRISTENSEN | | 4514238 |
| 2 | PAT | | 2268957 |
| 3 | ROBERT LIECHTY | | 7030595 |
| 4 | GARY MOELLER | | 5858063 |
Break Out - Small · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | LANCE APPLEGARTH | | 2734681 |
| 2 | WENDELL BIGGS | | 3464462 |
| 3 | SONNY PALMER | | 6712266 |
| 4 | LEE PLEASANT | | 6175007 |
| 5 |
Legends · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | TIM BEDWELL | | 3226273 |
| 2 | SHAWN SCOTT | | 2198502 |
| 3 | LARRY WRIGHT | | 2495099 |
Losi Sprint Car · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIELS CHRISTENSEN | | 2614196 |
| 2 | KEN DEGOOD | | 5293223 |
| 3 | BRANDON DONOVAN | | 7054626 |
| 4 | JOSH DOWELL | | 1473613 |
| 5 |