X-Treme Carpet Raceway - Oval Racing 4-19-26
X-treme Carpet Raceway · 20 entries
Losi NASCAR - Oval · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | NORM DAVIS | | 6515988 |
| 2 | HAMMER | | 9819646 |
| 3 | ANTHONY HOWARD | | 6174490 |
| 4 | EARL HOWARD | | 8088049 |
| 5 | FRANK HOWELL | | 6797743 |
Losi Nastruck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | NORM DAVIS | | 6178027 |
| 2 | HAMMER | | 3115603 |
| 3 | ROB SELVES | | 3888365 |
Losi Sprint Car · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | HAMMER | | 1613195 |
| 2 | BEN LAUNSTEIN | | 2885650 |
| 3 | BOB MURRAY | | 6638413 |
TOUR 21.5 Sportsman RTT · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RICHARD JANIK | | 9035017 |
| 2 | DON KONSDORF | | 9602223 |
| 3 | RUSS MUSTAR | | 9081113 |
TOUR 17.5 RTT · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RAY CLARK | | 4594382 |
| 2 | DERREC COULTER | | 8311858 |
| 3 | JEFF MIESKE | | 7134063 |
Busch · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RAY CLARK | | 4669399 |
| 2 | RUSS MUSTAR | | 7187942 |
| 3 | ROB SELVES | | 1490256 |