Lehi, Utah LRCC NASCAR Oval - SEASON END
Lehi RC Club · 45 entries
NASCAR Games · 18
| No. | Driver | Notify | Transponder |
|---|
| 1 | HUNTER BERNDT | | |
| 2 | JUSTIN | | 1001425 |
| 3 | HAYDEN BINGHAM | | |
| 4 | PAUL DUFFRIN | | 1000871 |
| 5 | JONATHAN DUFRIN | | 1000538 |
| 6 | RP | |
Pioneer · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | NIXON B | | 1123 |
| 2 | HUNTER BERNDT | | 1003104 |
| 3 | KENZLEY HEALEY | | 1003461 |
| 4 | SCOTT JORGENSEN | | 1001900 |
| 5 |
NASCAR Pure Stock · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | HAYDEN BINGHAM | | 1058 |
| 2 | PAUL DUFFRIN | | 1000871 |
| 3 | JONATHAN DUFRIN | | 1000453 |
| 4 | JOHN GOODMAN | | 1000683 |
| 5 |
NASCAR Pro Stock · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JUSTIN | | 1001425 |
| 2 | PAUL DUFFRIN | | 1000871 |
| 3 | RP | | 1001047 |
| 4 | BRIDGER GIFFORD | | 1000661 |
| 5 |
GROM Super Stock · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JAY GIFFORD | | 1003351 |
| 2 | CHECKSIX | | 1001380 |
| 3 | SUPER NOVA | | 1002073 |
| 4 | BRYCE WALKER | | 1003494 |