Wednesday Night Racing
MHOR RC Raceway · 47 entries
13.5 Stadium Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | JARMAR BOHANNON | | 8580759 |
| 2 | DOE SHOW | | 1027698 |
| 3 | BILL LEE | | 7009868 |
| 4 | DAVID MILLER | | 5100846 |
| 5 | KENDRA NALLS | | 3567092 |
| 6 | DANNY PEREZ |
17.5 4wd Buggy · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | GABRIEL BRESSETTE | | 2380815 |
| 2 | LLOYD CORDOVA | | 5873328 |
| 3 | JOON BUG | | 6042783 |
| 4 | WARREN LAWSON | | 2187251 |
| 5 |
17.5 2wd Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | SKYLER BERGERON | | 1586262 |
| 2 | DOE SHOW | | 4496195 |
| 3 | JOHN NAY | | 2417477 |
| 4 | PAPA BASHER | | 7843006 |
| 5 |
21.5 2wd Buggy · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | ARTEMIS | | 4174804 |
| 2 | THOMAS BALL | | 3149037 |
| 3 | JIM CARMOSINO | | 8486439 |
| 4 | ALEX G | | 1110199 |
| 5 |
13.5 Short Course · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | ERIC ADAMS | | 9296073 |
| 2 | ALEX G | | 7000288 |
| 3 | ANDY LINDEMAN | | 7087088 |
| 4 | RICO SUAVEE | | 1101914 |
| 5 |
4wd Stadium Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LLOYD CORDOVA | | 5873328 |
| 2 | JOON BUG | | 6324527 |
| 3 | MICHAEL MCINTIRE | | 1918169 |