First Club Race Meeting 2026
Newcastle Onroad RC Raceway · 38 entries
Novice EP · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAISON DAVIES | | 4099235 |
| 2 | JASMIN DIU | | 2780858 |
| 3 | JOSEPH FORMOSA | | 3140583 |
| 4 | LACEY LALAS | | 4710759 |
| 5 | RUBY PAINE | | 3610004 |
ISTC Sportsman 21.5 · 14
| No. | Driver | Notify | Transponder |
|---|
| 1 | BEN ADELSBACK | | 2063997 |
| 2 | BOB BENISTON | | 8003615 |
| 3 | JOSHUA BENISTON | | 6569978 |
| 4 | NATHAN BOND | | 5368031 |
| 5 |
ISTC Stock 13.5 · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG BROOKS | | 1213074 |
| 2 | PHIL CARPENTER | | 2371869 |
| 3 | STEVE CORNELL | | 6566051 |
| 4 | LUKE HAIR | | 7520220 |
| 5 |
ISTC Modified · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE CORNELL | | 1448306 |
| 2 | SIMON NICHOLSON | | 4023614 |
Front Wheel Drive TCR 13.5 · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG BROOKS | | 7681309 |
| 2 | PHIL CARPENTER | | 6246734 |
| 3 | JAMES TURNER | | 5235181 |
Formula 1 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BOYD | | 6536921 |
| 2 | ANTHONY BRYANT | | 6055892 |
| 3 | LUKE HAIR | | 3370477 |
| 4 | IAIN TURNER | | 2947253 |
1/12th Scale 13.5 · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | JEREMY LALAS | | 7824656 |
| 2 | JAMES TURNER | | 4889663 |