Club Day 19th of July 2026
Newcastle Onroad RC Raceway · 35 entries
Novice EP · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | TOBY ADELSBACK | | 2262615 |
| 2 | RILEY BAZLEY | | |
| 3 | MAISON DAVIES | | 4099235 |
| 4 | RYAN ECCLES | | |
| 5 | ARCHIE FERGUSON | | |
| 6 | OLIVER FERGUSON |
ISTC Sportsman 21.5 · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | BEN ADELSBACK | | 2063997 |
| 2 | BOB BENISTON | | 8757996 |
| 3 | NATHAN BOND | | 8106791 |
| 4 | DAVID BOYD | | 3238783 |
| 5 |
ISTC Stock 13.5 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG BROOKS | | 1213074 |
| 2 | PHIL CARPENTER | | 2371869 |
| 3 | JOSH MOXEY | | 5001117 |
| 4 | ROBERT MOXEY | | 4834140 |
Formula 1 · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BOYD | | 6536921 |
| 2 | IAIN TURNER | | 7264622 |
Vintage Trans Am · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JASON FERGUSON | | 1629546 |
| 2 | DAVID JOHNSON | | 3516309 |
| 3 | ROBERT MOXEY | | 2584486 |
| 4 | RUSSEL MUDDLE | | 2579874 |
1/12th Scale 13.5 · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOSEPH FORMOSA | | 3140583 |
| 2 | JAMES TURNER | | 4889663 |
Front Wheel Drive TCR 13.5 · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG BROOKS | | 1635194 |
| 2 | PHIL CARPENTER | | 6246734 |
| 3 | JAMES TURNER | | 5235181 |
| 4 | JAN YOUNGMAN | | 8595149 |