Friday Night Off-Road
Freedom Park Raceway · 29 entries
2wd 1/10 Buggy Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RANDALL BERKELEY | | 8558650 |
| 2 | BOBBY LANGIN | | 4425716 |
| 3 | BRIAN MOHR | | 2885420 |
| 4 | JACKSON MORIN | | 6004280 |
2wd Short Course Truck · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | ERIC HART | | 7269483 |
4wd Short Course Truck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN BROWN | | 9713460 |
| 2 | TY NEWSUM | | 4849761 |
Stadium Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | GARY LOPEZ | | 1727152 |
| 2 | BRIAN MOHR | | 3324095 |
| 3 | SHAWN OHANNESSIAN | | 7724612 |
Moto · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BURNSIDE | | 6277260 |
| 2 | KEVIN HURT | | 3979222 |
| 3 | ORLANDO SHERMAN | | 8957108 |
| 4 | MIKE WILLIAMS | | 2425898 |
4wd 1/10 Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | KEVIN HURT | | 7402645 |
| 2 | CURTIS PINHERIO | | 9424810 |
| 3 | JUAN TORRES | | 9066058 |
1/8 E-Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | HUX HOWELL | | 3822673 |
| 2 | ANGEL ROMERO | | 4516059 |
| 3 | CHAD WOODBURN | | 7290171 |
1/8th E-Buggy Expert · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BURNSIDE | | 9922935 |
| 2 | BILL DUNAWAY | | 3907681 |
| 3 | MIKE HAMPTON | | 7727842 |
| 4 | CORY SMITH | | 9558754 |
Vintage · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MICHAEL BROWN | | 2552503 |
| 2 | JESSE GRANAT | | 8822671 |
| 3 | ANDREW MORIN | | 1076265 |
| 4 | MARK THOMAS | | 6094733 |
| 5 |