Friday Night Off-Road Rd. 8 Point Series
Freedom Park Raceway · 46 entries
1/8 Sportsman Nitro · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | TY NESTER JUNIOR | | 5667898 |
| 2 | TY NESTER SENIOR | | 4762653 |
2wd 1/10 Buggy Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER LAWTON | | 8195819 |
| 2 | JOHN ST CLAIR | | 9352210 |
2wd 1/10 Buggy Expert · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG CAMPION | | 4756338 |
| 2 | ANTHONY RAMIREZ | | 1070502 |
2wd Short Course Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG CAMPION | | 3536361 |
| 2 | ERIC HART | | 7269483 |
| 3 | BOBBY LANGIN | | 3849359 |
| 4 | CHARGING SHANNON SCHRODER | | 5816646 |
| 5 |
4wd Short Course Truck · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN DAHLEN | | 8788825 |
| 2 | BILL DUNAWAY | | 9497322 |
| 3 | TY NESTER JUNIOR | | 1018304 |
| 4 | TY NESTER SENIOR | | |
| 5 |
Moto · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ARMSTRONG | | 9922242 |
| 2 | STEVE BURNSIDE | | 6277260 |
| 3 | MATTY D | | 6583161 |
| 4 | RON ROSSETTI | | 2661474 |
| 5 |
4wd 1/10 Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN DAHLEN | | 6208883 |
| 2 | CURTIS PINHERIO | | 7382417 |
| 3 | DAVE THOMAS | | 8046898 |
1/8 E-Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | LARRY ARONSON | | 5588607 |
| 2 | HUX HOWELL | | 3822673 |
| 3 | STRESS DAWG | | 4275869 |
1/8th E-Buggy Expert · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BURNSIDE | | 9922935 |
| 2 | OTTO HAMPTON | | 7235323 |
Vintage · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ARMSTRONG | | 4416822 |
| 2 | JOEY AVELLINO | | 6523511 |
| 3 | JESSE GRANAT | | 8316561 |
| 4 | MIKE HAMPTON | | 7727842 |
| 5 |
40+ Ebuggy · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MILKDUD | | 4961243 |
| 2 | BILL DUNAWAY | | 3907681 |