Friday Night Off-Road
Freedom Park Raceway · 56 entries
1/8 Expert Nitro · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | TY NESTER JR | | 5667898 |
| 2 | OTTO HAMPTON | | 7235323 |
| 3 | TY NESTER SENIOR | | 4762653 |
| 4 | SERGIO VARGAS | | 9861510 |
2wd 1/10 Buggy Expert · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE AGUAYO | | 9633558 |
| 2 | GREG CAMPION | | 4756338 |
| 3 | ANTHONY RAMIREZ | | 1070502 |
| 4 | BRYAN RUSSELL | | 7167525 |
2wd Short Course Truck · 6
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG CAMPION | | 3536361 |
| 2 | ERIC HART | | 7269483 |
| 3 | BRYAN RUSSELL | | 2136813 |
| 4 | CHARGING SHANNON SCHRODER | | 5816646 |
| 5 |
4wd Short Course Truck · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | TY NESTER JR | | 1018304 |
| 2 | SHAWN DAHLEN | | 8788825 |
| 3 | BILL DUNAWAY | | 9497322 |
| 4 | MICHEAL GRAY | | 8277812 |
| 5 |
Moto · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ARMSTRONG | | 9922242 |
| 2 | STEVE BURNSIDE | | 6277260 |
| 3 | ORLANDO SHERMAN | | 8957108 |
| 4 | WYATT VANDERGEEST | | 2401366 |
| 5 |
4wd 1/10 Buggy Expert · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | EDWARD BUTEACY | | 7855868 |
| 2 | SHAWN DAHLEN | | 6208883 |
| 3 | BILL DUNAWAY | | 7889811 |
| 4 | MICHEAL GRAY | | |
| 5 |
1/8 E-Buggy Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | DAVID BOWMAR | | 3477314 |
| 2 | DANIEL FUNGLADDA | | 9795684 |
| 3 | MICHEAL GRAY | | 8277812 |
| 4 | DAVE HALL | | 9681158 |
1/8th E-Buggy Expert · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | JESSE AGUAYO | | 5476674 |
| 2 | STEVE BURNSIDE | | 9922935 |
| 3 | DANIEL FUNGLADDA | | |
| 4 | ANTHONY RAMIREZ | | 7891011 |
Vintage · 11
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ARMSTRONG | | 4416822 |
| 2 | JESSE GRANAT | | 1770653 |
| 3 | MIKE HAMPTON | | 7727842 |
| 4 | ERIC HART | | 7269483 |
| 5 |