Friday Night Off-Road
Freedom Park Raceway · 47 entries
2wd 1/10 Buggy Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | TYLER LAWTON | | 8195819 |
| 2 | FARIS PRASETIAWAN | | 4780221 |
2wd 1/10 Buggy Expert · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | OTTO HAMPTON | | 4425716 |
| 2 | GREG TAYLOR | | 7507766 |
2wd Short Course Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | GREG CAMPION | | 3536361 |
| 2 | ERIC HART | | 7269483 |
| 3 | BOBBY LANGIN | | 3205646 |
| 4 | CHARGING SHANNON SCHRODER | | 5816646 |
4wd Short Course Truck · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN BROWN | | 9713460 |
| 2 | SHAWN DAHLEN | | 8788825 |
| 3 | TY NESTER JUNIOR | | 1018304 |
| 4 | TY NESTER SENIOR | | 6888216 |
1/8 Nitro · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS CLARK | | 8835962 |
| 2 | MIKE HAMPTON | | 7727842 |
| 3 | TY NESTER JUNIOR | | 5667898 |
| 4 | TY NESTER SENIOR | | 4762653 |
Moto · 8
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE ALLEN | | 9237428 |
| 2 | MATT ARMSTRONG | | 2116410 |
| 3 | CRAIG CUDA | | 8117141 |
| 4 | MATTY D | | 6583161 |
| 5 |
4wd 1/10 Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHAWN DAHLEN | | 6208883 |
| 2 | CURTIS PINHERIO | | 7382417 |
| 3 | KEVIN YENSER | | 9983447 |
4wd 1/10 Buggy Expert · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | MAX PAVEL | | 7378770 |
| 2 | JOE SANCHEZ | | 8944511 |
1/8 E-Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | BRANDON AUSTIN | | 5092818 |
| 2 | MAX BEHROOZI | | 3849359 |
| 3 | KEVIN YENSER | | 8456542 |
1/8th E-Buggy Expert · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | OTTO HAMPTON | | 7235323 |
| 2 | JOSH MITCHELL | | 6248029 |
| 3 | JOE SANCHEZ | | 1995188 |
Vintage · 12
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ARMSTRONG | | 9922242 |
| 2 | SHANE FARROW | | 1691460 |
| 3 | JESSE GRANAT | | 9262366 |
| 4 | MIKE KING | | 1776736 |
| 5 |