Friday Night Lights 8/21
Freedom Park Raceway · 43 entries
2wd 1/10 Buggy Sportsman · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | JOHN ST CLAIR | | 9352210 |
| 2 | DAVE THOMAS | | 7331897 |
2wd 1/10 Buggy Expert · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANE FARROW | | 1691460 |
2wd Short Course Truck · 2
| No. | Driver | Notify | Transponder |
|---|
| 1 | STEVE BURNSIDE | | 3713639 |
| 2 | MIKE KING | | 5688331 |
4wd Short Course Truck · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | RYAN BROWN | | 9713460 |
| 2 | SCOTT PICCININNO | | 6626231 |
| 3 | STEVE SCOTT | | 7677481 |
1/8 Nitro · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE HAMPTON | | 7727842 |
Moto · 10
| No. | Driver | Notify | Transponder |
|---|
| 1 | MIKE ALLEN | | 9237428 |
| 2 | MATT ARMSTRONG | | 2116410 |
| 3 | STEVE BURNSIDE | | 6277260 |
| 4 | CRAIG CUDA | | 8117141 |
| 5 |
4wd 1/10 Buggy Sportsman · 3
| No. | Driver | Notify | Transponder |
|---|
| 1 | SHANNON HUDSON | | 7443214 |
| 2 | CHRIS JEANS | | 9673567 |
| 3 | DAVE THOMAS | | 8046898 |
4wd 1/10 Buggy Expert · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | RANDALL BERKELEY | | 8558650 |
| 2 | BILL DUNAWAY | | 7889811 |
| 3 | CURTIS PINHERIO | | 9424810 |
| 4 | JOE SANCHEZ | | 8944511 |
1/8 E-Buggy Sportsman · 4
| No. | Driver | Notify | Transponder |
|---|
| 1 | LARRY ARONSON | | 5588607 |
| 2 | MAX BEHROOZI | | 3849359 |
| 3 | EVAN DURTSCHI | | 2522584 |
| 4 | NATE ROSALES | | 8115821 |
1/8th E-Buggy Expert · 5
| No. | Driver | Notify | Transponder |
|---|
| 1 | BILL DUNAWAY | | 3907681 |
| 2 | TRAMEL LABEAUD | | 4054584 |
| 3 | SCOTT PICCININNO | | 6826442 |
| 4 | JOE SANCHEZ | | 1995188 |
| 5 |
Vintage · 7
| No. | Driver | Notify | Transponder |
|---|
| 1 | MATT ARMSTRONG | | 4416822 |
| 2 | SHANE FARROW | | 1691460 |
| 3 | JESSE GRANAT | | 9262366 |
| 4 | SHANNON HUDSON | | 4065766 |
| 5 |
1/10 Truggy · 1
| No. | Driver | Notify | Transponder |
|---|
| 1 | CHRIS JEANS | | 6438942 |